These assets sold quickly.
————————————
original post:
Check out this extensive list of assets (with prices) available immediately in the Midwest:
24″X70′ truss conveyor | $7,700.00 |
24″x100′ truss conveyor | $11,000.00 |
24″x100′ truss conveyor | $11,000.00 |
24″x100′ truss conveyor | $11,000.00 |
24″x65′ channel conveyor | $5,200.00 |
24″x105″ truss/channel conveyor | $9,975.00 |
24″x105″ truss/channel conveyor | $9,975.00 |
24″x130′ truss conveyor | $14,300.00 |
24″x205′ truss conveyor | $22,550.00 |
14″x23′ orthman conveyor | $1,840.00 |
14″x15′ orthman conveyor | $1,200.00 |
14″x15′ orthman conveyor | $1,200.00 |
14″x15′ orthman conveyor | $1,200.00 |
24″x16′ channel conveyor | $1,520.00 |
16″x60ft bucket elevator | $10,800.00 |
16″x110′ bucket elevator | $20,000.00 |
10″x80′ bucket elevator | $12,400.00 |
10″x96′ bucket elevator | $15,000.00 |
10″x96′ bucket elevator | $15,000.00 |
10″x96′ bucket elevator | $15,000.00 |
10″x96′ bucket elevator | $15,000.00 |
10″x96′ bucket elevator | $15,000.00 |
10″x96′ bucket elevator | $15,000.00 |
10″x96′ bucket elevator | $15,000.00 |
16″x72′ bucket elevator | $12,960.00 |
Rotex MM3-180-3 | $25,000.00 |
Rotex MM3-180-4 | $25,000.00 |
Rotex MM3-180-5 | $25,000.00 |
Rotex MM3-180-6 | $25,000.00 |
Sweco Gpt-5x12ar5 | $15,000.00 |
Sweco Gpt-5x12ar6 | $15,000.00 |
Sweco Gpt-5x12ar7 | $15,000.00 |
Rail loadout building with pebco spout | $150,000.00 |
Truck loadout building with pebco spout | $100,000.00 |
MCC building | $70,000.00 |
Pictures coming soon.
Contact Pete Cook at [email protected] for an introduction to the seller.
Phone: 214-984-1615 | 33800 Tyler Road, Walkerton, IN 46574
• Nick Cook, Petroleum Connection
• Tim McMahon, UT Bureau of Economic Geology
• Ryan Hassler, Rystad Energy
• Joseph Triepke, Infill Thinking
• Hayden Gillespie, Black Mountain Sand
• Marcus Morton, Cyber Square
• Adam Katz, Badger Mining Corp.
• Brian McConn, Atlas Energy
• Pete Cook, Petroleum Connection [M]
• Kevin Fisher, PropX
• Bob Carter, IAC
• Chris Cloud, Saber Asset Group
• Ryan Zorn, Liberty Energy
• Sam Reynolds, Marathon Oil [M]
• Aric Christman, Encino Energy
• Charlie Crisp, Crisp Supply Chain Solutions
• Jose Sagaseta, Vorto [M]
• Matt Martinez, Texas Chrome Transport
• Sergio Sabatini, OmniTRAX
• Isaiah Martinez, WTS Energy Group
• Rick Pattillo, Lobo Logistics
• Nick Cook, Petroleum Connection
• Kirby Wilkerson, KBW Partners [M]
• Dane Walker, Wall Street Sand Company
• Dr. Anthony Konya, Konya Mining Company
• Jim Otteman, Imperium Enterprises
• William Hitters, CEO, Luxmath Consulting
• Alex Meleshko, LIUM Research [M]
• Matt Oehler, PropX
• Anna Omsberg, SandPile
• Steve Brock, Nomad Proppants
• Nick Cook, Petroleum Connection [M]
• Chris Samanns, Signal Peak Silica
• Dave Frattaroli, High Roller Sand
Event Registration – $25