12th Annual Frac Sand
Supply & Logistics
CONFERENCE
The resurgence and evolution of the frac sand industry continues to uncover challenges and opportunities throughout the supply chain. What are the latest trends in logistics, storage, and mining? Are in-basin mines going to continue to pick up market share? Will sand supply constraints continue? Are mobile mines going to make a big impact? What is the outlook for trucking?
Building on the success of previous events, this conference is organized to help bring together the sand suppliers, E&P companies, well servicers, truckers, barges, terminal developers, storage providers, equipment suppliers, capital markets, and those who provide technology solutions to help develop a more efficient supply chain.
- November 14-16, 2023
Hyatt Regency Hill Country Resort | San Antonio, TX
Agenda Overview
November 14th
Time | Description |
---|---|
1:00 pm | Frac Sand Golf Outing |
6:00 pm | Speaker/Sponsor Reception |
7:30 pm | Informal Cigar & Pipes |
November 15th
Evening open for client dinners
Time | Description |
---|---|
8:30 am | Networking Breakfast |
9:00 am | Opening Remarks • Nick Cook, Petroleum Connection |
9:15 am | North American Onshore Outlook • Ryan Hassler, Rystad Energy |
10:00 am | Frac Sand Execs • Joseph Triepke, Infill Thinking [M] • Dave Frattaroli, High Roller Sand • Matt Zinn, Alpine Silica • Billy Smith, Superior Silica Sands • John Young, Smart Sand |
10:45 am | Morning Networking Break |
11:15 am | Frac Sand Industry Outlook • Rhett Bennett, Black Mountain Sand [M] • Matt Wilks, PF Holdings Corp • Ron Gusek, Liberty Energy • David Adams, Halliburton |
12:00 pm | E&P Perspective: Wet Sand • Ian Wilson, Ovintiv |
12:25 pm | Industry Case Study |
12:30 pm | Networking Lunch |
1:45 pm | Operator Panel • Chris Samanns, Signal Peak Silica [M] • Paul Sheperd, BP • Sam Reynolds, Marathon Oil • Aric Christman, Encino Energy |
2:30 pm | Dune Sagebrush Lizard Update • Karen Myers, U.S. Fish & Wildlife Service |
3:00 pm | Afternoon Networking Break |
3:45pm | NWS in the Permian: What Role Does It Play? • Lucas Bazan, Bazan Consulting • Mark Malone, New Auburn Energy Management |
4:30 pm | Wet Sand Discussion • Bob Carter, IAC [M] • Brian McConn, Hi-Crush • Emina Contreras, FilMar Energy Services • Steve Brock, Nomad Proppants |
5:00 pm | Networking Reception |
6:30 pm | Day Ends |
November 16th
Time | Description |
---|---|
8:30 am | Networking Breakfast |
9:00 am | Opening Remarks |
9:15 am | Logistics: Last Mile • Jose Sagaseta, Vorto [M] • Mike Montgomery, NexTier • Mike Mesrobian, Pronghorn Logistics • Matt Martinez, Texas Chrome Transport |
9:45 am | Logistics: Rail • Nick Cook, Petroleum Connection [M] • Farah Lawler, BNSF • Angelo LaMantia, Badger Mining • John Hurst, Covia |
10:15 am | Morning Networking Break |
10:45 am | M&A • Sanjiv Shah, Piper Sandler |
11:15 am | Closing Takeaways • Pete Cook, Petroleum Connection • Matt Oehler, PropX • Kyle Carrick, SWS Sand |
11:45 am | Industry Announcements and 2023’s Biggest News • Pete Cook, Petroleum Connection • Nick Cook, Petroleum Connection |
12:00 pm | Conference Ends |
Conference Presentations
Enter password below to access conference presentations.
Hyatt Hill Country Resort
9800 Hyatt Resort Drive,
San Antonio, TX 78251
CONFERENCE SPEAKERS
Golf Outing | Hill Country Golf Club
Golf outing will be on the afternoon of Tuesday, November 14. Fees include cart, greens fees, two drink tickets, and free items provided by Golf Sponsors.